Welcome to the Third International Conference on Data Management, Analytics and Innovation - ICDMAI 2019, being held during 18-20 January, 2019 in Kuala Lumpur, Malaysia. The Conference aims at bringing eminent academicians, corporate executives, researchers, technocrats and experts from the Field of Computer Science, Information Technology, Computational Engineering, Electronics and Telecommunication, Electrical, Computer Application and all the relevant discipline to a common forum for exploring and discussing the technology advances and innovations that play a key role in data management and analytics.
Together, data and analytics are the single most powerful catalysts for change in The enterprise. The effective management of corporate data has grown in importance as businesses are subject to an increasing number of compliance regulations. companies are moving from business intelligence standardization to experimentation, data-quality concerns are easing a bit, and cloud-based, real -time, and big-data platforms are on the rise. This has led to exponentially increase in the number of people using latest technologies and also their interest in research and development activities. To prepare ourselves for this global competition, Society for Data Science (S4DS) and Lincoln University, Malaysia are jointly organizing Third International Conference of Data Management, Analytics and Innovation - ICDMAI 2019.
The ICDMAI envisions its role to data management as well as analytics and its enhancement through collaboration, innovative methodologies and connections throughout the globe. In this direction, the mission is to deliver and co-ordinate, enact and disseminate research and resources that enhance the impact And growth of education pertaining to the theme of the conference. The primary goal of the conference is to promote research and developmental activities in Computer Science, Information Technology, Computational Engineering, and Communication. Another goal is to promote scientific information exchange between researchers, developers Conference, engineers, students, and practitioners working in India and abroad. The conference will be held every year to make it an ideal platform for people to share views and experiences in Information Technology,Telecommunication, Computing Techniques and all the related areas.
Technical Program Chairs |
|
Neha Sharma Professor, Vidya Pratishthan's Institute of Information Technology, (VIIT, Baramati, Pune), Savitribai Phule Pune University, India |
|
Amlan Chakrabarti Dean, Faculty of Engineering, |
|
Valentina Emilia Balas Professor, Department of Automatics and Applied Software faculty of Engineering, University of Arad, Romania |
International Liason Chairs |
|
Juergen Seitz Head of Business Information Systems Department, Baden-Wuerttemberg Cooperative State University, Heidenheim, Germany |
|
Jan Martinovic Head of Advanced Data Analysis and Simulations Lab at IT4 Innovations National Supercomputing Centre of the Czech Republic, VŠB Technical University of Ostrava |
|
Sruti Das Choudhury University of Nebraska-Lincoln (UNL), USA |
|
Ozen Ozer Kirklareli University, Turkey |
Industry Liason Chairs |
|
Col. Inderjit Singh Barara Technology Evangelist, Solution Architect and a Mentor |
Publicity Chairs |
1. Priyadarshi Kanungo |
2. Jyoti Gautam |
Tutorial and Workshop Chairs |
|
Saptarsi Goswami AKChoudhury School of IT, University of Calcutta |
|
Manjaiah DH Professor, Department of Computer Science, Mangalore University |
Technical Programme Committee
Abhishek Shukla | Assistant Professor, Computer Science and Engineering | RD Engineering College, Duhai, Ghaziabad |
Akbar Sheikh Akbari | Professor | Leeds Beckett University, Leeds/UK |
Al Marcella | Professor, Management Department Walker School of Business and Technology | Webster University, St. Louis, Missouri, USA |
Alok Ranjan Prusty | Assistant Professor, School of Computing Science & Engineering University | Vellore Institute of Technology | VIT Bhopal University |State Pvt. University, MP, India |
Anand Nayyar | Professor | Duy Tan University, 254 Nguyen Van Linh Street, Da Nang, Vietnam |
Andreja Pucihar | Professor | University of Maribor, Kranj, Slovenia |
Andrey V. Savchenko | Associate Professor, Department of Information Systems and Technologies | National Research University Higher School of Economics, Russia |
Angelo Genovese | Department of Computing Science | Università degli Studi di Milano Italy |
Annappa B. | Associate Professor & Former HOD, Dept. of Computer Science & Engineering | National Institute of Technology Karnataka Surathkal, Mangalore, India |
Anupama R | Head - MDP & Consultancy | Amity Business School, Amity University |
Arthur Tatnall | Professor | Victoria University, Melbourne, Australia |
Ashish Khanna | Assistant Professor | Maharaja Agrasen Institute of Technology (MAIT), Guru Gobind Singh Indraprastha University (GGSIPU), Delhi, INDIA |
BV Pawar | Professor & Director | Dept. of Computer Studies, North Maharashtra University Jalgaon, India |
Biju Issac | Senior Lecturer in Computing | School of Computing, Media and the Arts, Teesside University Middlesbrough. England, TS1, 3BA, UK |
Birjodh Tiwana | Staff Software Engineer | Linkedin, California |
Biswajit Patra | Sr. Staff Engineer Manager | Qualcomm Technologies.Banglore, India |
CRS Kumar | Dept of Computer Science and Engg., Defence Institute Advanced Technology (DIAT) | DRDO, Minstry of Defence, Govt of India, Girinagar, Pune |
Cheickna Sylla | Professor | New Jersey Institute of Technology, Newark, NJ, USA |
Chetana Hegde | Associate Professor | RNS Institute of Technology Bangalore |
Deepak Garg | Professor and Head, Computer Sc. & Engg Dept | Bennett University, Greater Noida, UP |
Dilip Singh Sisodia | Assistant Professor and HOD (Computer Sc. & Engg.) | National Institute of Technology Raipur, (An Autonomous Institute of National Importance, Ministry of HRD, Govt. of India) GE Road, Raipur (CG) |
Dinesh Kulkarni | Professor, Dept of IT, Walchand COE, Sangli | Walchand, College of Engineering, Vishrambag, Sangli |
Doug Vogel | Former president of Association of Information Systems | Chief Academic Director of management science and engineering of Harbin Institute of Technology, Harbin, PR of China |
Ernst Leiss | Professor | University of Houston, USA |
G.Suseendran | Assistant Professor, Department of Information Technology | School of Computing Science, VELS University, Chennai |
G.Varaprasad | Associate Professor-PG, Department of Computer Science and Engineering | BMS College of Engineering, Bangalore |
Garje GV | Head, Dept. of Computer & IT | PVG's COET, Pune |
Gaurav Kumar | Managing Director | Magma Research and Consultancy Pvt. Ltd., Ambala, Haryana |
Guido Ongena | Professor | University of Applied Sciences Utrecht, The Netherlands |
Günter Fahrnberger | Ing. Dipl.-Inform | Faculty of Mathematics and Computer Science |
Hardeep Singh | Professor & Head, Dept. of Computer Science & Engineering | Guru Govind Singh University, Amrutsar, Punjab |
Helen Cripps | Professor | Edith Cowan University, Perth, Australia |
Imed Kacem | Directeur du LCOMS | Université de Lorraine |
Indrit Troshani | Professor | University of Adelaide, Australia |
Jan Martinovic | Head of Advanced Data Analysis and Simulations Lab | IT4 Innovations National Supercomputing Centre of the Czech Republic, VŠB Technical University of Ostrava |
Janusz Kacprzyk | Professor, Systems Research Institute | Polish Academy of Sciences, Warsaw, Poland |
Joerg Leuke | Professor | University of Hohenheim, Stuttgart, Germany |
Johan Versendaal | Professor | University of Applied Sciences Utrecht, The Netherlands |
Juergen Seitz | Head of Business Information Systems Department | Baden-Wuerttemberg Cooperative State University, Heidenheim, Germany |
K. Santhi Sree | Professor | Jawaharlal Nehru Technological University Hyderabad, Kukatpally, Hyderabad |
KA Selvaradjou | Professor, Dept. of CSE | Pondicherry Engineering College Puducherry |
K.Chandra Sekharaiah | Professor in Computer Science & Engg., School of Information Technology | Jawaharlal Nehru Technological University Hyderabad, Kukutpally, Hyderabad |
Kalyani Joshi | Principal & Professor | Modern College of Engineering, Pune, India |
Kateřina Slaninová | Professor | IT4Innovations, VŠB – Technical University of Ostrava, Czech Republic |
Linesh Raja | Assistant Professor, Department of CSE | Amity University, Jaipur |
Malini M. Patil | Associate Professor, Dept. of Information Science and Engineering | JSS Academy of Technical Education. Dr.Vishnuvardhan Road, Bengaluru |
Manik Sharma | Assistant Professor, Department of Computer Science and Applications | DAV University Jalandhar. |
Manjaiah DH | Professor and Chairman of BoS | Department of Computer Science, Mangalore University, Mangalore |
Manoj Patil | Assistant Professor, Dept. of Computer Studies | North Maharashtra University Jalgaon, India |
Manuj Darbari | Professor, Department of Computer Science | School of Engineering, BBD University, Lucknow |
Matt Glowatz | Professor | University College Dublin, Ireland |
Mohd Helmy Abd Wahab | Lecturer & Academic Advisor | University Tun Hussein Onn Malaysia |
N. Bhalaji | Associate Professor, Department of Information Technology | SSN College of Engineering Kalavakkam |
Nilmini Wickramasinghe | Professor | Deakin University, Melbourne, Australia |
Nisarg Gandhewar | Asst. Professor | CSE-IT Department, SB Jain Institute of Technology, Management & Research Nagpur, India. |
PK Mishra | Professor and Ex-Head Institute of Science, Department of Computer Science | Banaras Hindu University Varanasi |
Pascal Ravesteijn | University of Applied Sciences Utrecht, The Netherlands | |
Pierre Borne | Professor | FIEEE, Central School of Lille, France |
Poornalatha G. | Associate Professor, Information & Communication Technology Department | Manipal Institute of Technology (MIT) , Manipal University |
Pr. Pascal Lorenz | Professor | University of Haute Alsace IUT - 34 rue du Grillenbreit, Colmar - France |
Pradeep Singh | Assistant Professor Department of Computer Sc & Engineering | National Institute of Technology, Raipur |
Prakash Jayant Kulkarni | Professor in CSE. | Walchand College of Engineering Sangli |
Prashant R. Nair | Associate Professor | Amruta University |
Pushpa C N | Assistant Professor, Department of CSE | University Visvesvaraya College of Engineering, Bangalore- |
Rajeeva Karandikar | Director | Chennai Mathematical Institute, H1 Sipcot IT Park, Siruseri, Kelambakkam, India |
Rajesh Arora | President & CEO | TQMS Global |
Reima Suomi | Professor | University of Turku, Finland |
Roger Bons | Professor | FOM University, Germany |
S.Sathiya Devi | Asst. Prof, Department of CSE | Anna University, Trichy - 24, Tamilnadu |
Saman Halgamuge | Director | Melbourne India Postgraduate Program (MIPP) |
Sangram Ray | Assistant Professor and HOD(Computer Sc. & Engg.) | National Institute of Technology Sikkim, Ravangla, Sikkim, India |
Sanjay Misra | Professor of Computer Engineering | College of Science and Technology, Covenant University, Nigeria |
Satish Chand | Professor, School of Computer & Systems Sciences | Jawaharlal Nehru University |
Satya ghrera | Head of Department & Professor Department of Computer Science & Engineering and Information Technology | Jaypee University of Information Technology Waknaghat, HP, India |
Shashidhar Koolagudi | Assistant Professor | Dept. of Computer Science & Engineering National Institute of Technology Karnataka Surathkal |
Shikha Agrawal | Assistant Professor , Department of Computer Science & Engineering | University Institute of Technology Rajiv Gandhi Proudyogiki Vishwavidyalaya (State Technological University), Bhopal, MP, India |
Sobhana N V | Professor | Rajiv Gandhi Institute of Technology, Government Engineering College, Kottayam, Kerala, India |
Subhash Saini | Senior Computer Scientist NASA USA | The National Aeronautics and Space Administration (NASA), NASA Ames Research Center, MS T27A-1 Moffett Field, California |
Subramaniam Ganesan | Professor of Electrical and Computer Engineering Director Real Time Embedded DSP Systems Lab | 2200 N Squirrel Road, DHE 105 Oakland University, Rochester, MI 48309, USA |
Sudip Roy | Asst.Professor, Department of Computer Science and Engineering (CSE) | Indian Institute of Technology Roorkee, Uttarakhand, India. |
Surekha Deshmukh | Associate professor, Department of Electrical Engineering Dean- Industry Institute Interaction | PVG's COET, Pune |
Suresh Kumar | Professor & Head, Department of Computer Science and Engineering | Manav Rachna International Institute of Resesrch and Studies (Deemed to be University), Faridabad |
Surinder Dhanjal | Department of Computing Science | Thompson Rivers University KAMLOOPS, BC, V2C 0C8 CANADA |
Tatjana Goraeva | Professor | Yanka Kupala State University of Grodno, Belarus |
V. Vijayakumar | Professor and Associate Dean School of Computing Science and Engineering | VIT University, Chennai |
Vidya Ananth | Head, Dept. of Information Science and Engg. | VKIT, Bangalore |
Vijay Kumar | Associate Professor in Mathematics, Faculty of Engineering and Technology | Manav Rachna International University, Faridab -Haryana |
Vijay Narhar Pande | Associate Professor, Electrical Department | College of Engineering, Pune |
Vincenzo Piuri | Professor | Università degli Studi di Milano, Italy |
Vishwanath R Hulipalled | Professor, School of Computing and Information Technology | REVA University, Rukmini Knowledge Park Kattigenahalli, Yelahanka, Bangalore 064 Karnataka, India. |
Vrinda Tokekar | Professor and Head, Department of Information & Technology Dean, Faculty of Engineering | Institute of Engineering & Technology (IET), Devi Ahilya University, Indore (M.P.) |
Yogesh H.Dandawate | Professor, Department of Electronics and Telecommunication | Vishwakarma Institute of Information Technology, Pune |
Zhen Zhu | Professor | China University of Geosciences, Wuhan, P. R. of China |
Finance Chairs |
1. Sandeep Poddar |
2. Neha Sharma (Steering Committee) |
The selected and
presented papers will be included in the proceedings indexed in Scopus. Following are the topics of
interest but not limited to:-
Track I – DATA MANAGEMENT & SMART INFORMATICS
1. Data Exchange, Integration, quality, cleaning and Lineage
2. Database Administration and translation challenges
3. Algorithms and Programming Techniques
4. Real-time data management in navigation and mobility
5. Agricultural Information and Communication
6. Digital Information Mapping and Remote Sensing, GIS and GPS
7. Disaster Management, e-governance, e- Commerce, e-business, e-Learning
8. Forest Genomics and Irrigation Informatics
9. Healthcare Informatics and Neuroinformatics
10. Information Ecology and Knowledge Management
11. Open Source: Challenges and opportunities
12. Web -Based Learning: Innovation and Challenges
Track II – BIG DATA MANAGEMENT
1. Algorithm for Big Data
2. Big Data Fundamentals
3. Infrastructures for Big Data
4. Big Data Management and Frameworks
5. Big Data Search
6. Security and Search in the era of Big Data
7. Applications of Big Data Big Data Analytics, Metrics, Platforms
8. Business Performance Management using Big Data Technique
Track III - ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS
1. Artificial Intelligence and Machine Learning
2. Evolutionary Computation Techniques
3. Mobile Robotics
4. Speech Recognition & Synthesis
5. Facial Detection for Security and Tracking
6. Heuristic and Genetic Algorithms For Scheduling problems
7. Pattern Recognition, Image and Video processing
8. Bio Informatics
9. Assistive and Calm Technology
10. Augmented Cognition
11. Ubiquitous and Pervasive Applications
Track IV – ADVANCES IN NETWORK TECHNOLOGIES
1. Data Models and Applications of Social Networks and Social Media
2. Mobile Software Architectures, Systems, Platforms, Services, and Regulatory Issues
3. Mobile Network Traffic Engineering, Performance, and Optimization
4. Cloud Computing Architectures and Cloud Solution Design Patterns
5. Cloud Configuration, Performance, and Capacity Management
6. Fogg Computing
7. Green Computing and ICT
8. 4G and Long Term Evolution (LTE)
9. Computer Networks and Security
Contributors are requested to follow the guidelines given below:
Note: Papers less than 10 Pages will be considers as Short Papers
01月18日
2019
01月20日
2019
初稿截稿日期
初稿录用通知日期
提前注册日期
终稿截稿日期
注册截止日期
2023年01月20日 印度 Pune
7th International Conference on Data Management, Analytics & Innovation2017年02月24日 印度 Pune,India
International Conference on Data Management, Analytics & Innovation
留言