About Communication, Networking and Broadcast Technologies; Computing and Processing; Robotics and Control Systems; Signal Processing and Analysis
Keywords:Digital Intelligence Area,Data Science and Business Intelligence,Natural Language processing,Data Analytic,Machine Learning,Internet of Things,Embedded system,Signal processing,Image Processing,Speech Processing,Smart industrial technology,
Scope:The Conference will cover a board range of research topics in natural language processing, data analytic, machine learning, robotics, Internet of things, embedded systems, signal, image, speech processing and smart industrial technology.
Sponsor Type:3; 5
| 1 | Thanaruk Theeramunkong | SIIT, Thammasat University, Thailand |
|---|---|---|
| 2 | Thepchai Supnithi | NECTEC, Thailand |
| 1 | Mahasak Ketcham | KMUTNB, Thailand |
|---|---|---|
| 2 | Worawut Yimyam | Phetchaburi Rajabhat University, Thailand |
| 1 | Rachada Kongkachandra | TU, Thailand (IEEE SMC) |
|---|---|---|
| 2 | Thittaporn Ganokratanaa | King Mongkut's University of Technology Thonburi, Thailand |
| 3 | Narumol Chumuang | Muban Chombueng Rajabhat University, Thailand (IEEE SMC) |
| 1 | Nicolai Petkov | RUG, The Netherland |
|---|---|---|
| 2 | Laura Fernandez-Robles | UL, Spain |
| 3 | Godliver Owomugisha | BU,Uganda |
| 4 | Adil Farooq | UCY, Cyprus |
| 5 | Hashimoto Kiyota | PSU, Thailand |
| 6 | Maomi Ueno | UEC, Japan |
| 7 | Mikifumi Shikida | Kochi University of Technology |
| 1 | Susumu Kunifuji | JAIST, Japan |
|---|---|---|
| 2 | Cathal Gurrin | Dublin City University, Ireland |
| 3 | Nicu Sebe | University of Trento, Italy |
| 4 | Saaveethya Sivakumar | Curtin University Malaysia |
| 5 | Alisa Kongthon | NECTEC, Thailand |
| 6 | Kreangsak Tamee | NU, Thailand |
| 7 | Marut Buranarach | NECTEC, Thailand |
| 8 | Olarik Surinta | MSU, Thailand |
| 9 | Prachya Boonkwan | NECTEC, Thailand |
| 10 | Sanparith Marukatat | NECTEC, Thailand |
| 11 | Thepchai Supnithi | NECTEC, Thailand |
| 12 | Wasit Limprasert | TU, Thailand |
| 13 | Wilawan Inchamnan | Dhurakij Pundit University, Thailand |
| 1 | Somkiat Kosolsombat | Thammasat University, Thailand |
|---|---|---|
| 2 | Thanatchapan Petcharat | Thammasat University, Thailand |
| 3 | Sarun Gulyanon | Thammasat University, Thailand |
| 4 | Jaruwat Pailai | Kasetsart University, Thailand |
| 5 | Patiyuth Pramkeaw | King Mongkut’s University of Technology Thonburi, Thailand |
| 6 | Thidarat Pinthong | Phetchaburi Rajabhat University, Thailand |
| 7 | Kanyalag Phodong | ARU, Thailand |
| 1 | Pokpong Songmuang | Thammasat University, Thailand |
|---|
| 1 | Patiyuth Pramkeaw | King Mongkut’s University of Technology Thonburi, Thailand |
|---|
| 1 | Kwanrutai Saclim | Yala Rajabhat University,Thailand |
|---|---|---|
| 2 | Taweewat Lueangwiriya | Thammasat University, Thailand |
| 3 | Sarunya Deachnatee | Thammasat University, Thailand |
| 1 | Krittanut Chungnoi | Thammasat University, Thailand |
|---|
03月29日
2024
03月31日
2024
注册截止日期
2023年03月30日 泰国 phetchaburi
2023 IEEE International Conference on Cybernetics and Innovations (ICCI)
留言