You are invited to participate in The International Conference on Digital Information Processing, Electronics, and Wireless Communications (DIPEWC2016) that will be held in Islamic Azad University, IAU, UAE Branch, Dubai, UAE on March 3-5, 2016. The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
The conference welcome papers on the following (but not limited to) research topics:
Digital Information Processing | |
Information and Data Management | Information Ethics |
Watermarking and Data Compression | Information Content Security |
E-Technology | Cryptography and Data Protection |
E-Government | Web Services Architecture, Modeling and Design |
E-Learning | Semantic Web, Ontologies |
Signal Processing, Pattern Recognition and Applications | Image Processing |
Forensics, Recognition Technologies and Applications | Expert Systems |
Data Mining | Management Information Systems |
Computational Intelligence | Data Stream Processing in Mobile/Sensor Networks |
Biometrics Technologies | Indexing and Query Processing for Moving Objects |
Bioinformatics & Biomedical Imaging | Biomedical Signal Processing |
Brain-Computer Interfacing and Human–Computer Interfacing | Bioinstrumentation: Sensors, Micro, Nano and Wearable Technologies |
User Interfaces, Visualization and Modeling | Real-Time Systems |
Speech Recognition, Analysis and Synthesis | Multimedia Computing |
Cloud Computing Security | Modulation, Coding, and Channel Analysis |
Internet Modeling | Embedded Systems and Software |
Natural Language Processing | Multimedia Signal Processing |
Electronics | |
Circuits and Electronics | Communications and Networking |
Computer Architecture for Intelligent Machines | Device Electronics for I.C |
Electronic Medical Devices | Electronics & Nano Electronics |
Electronics System-Level Based Design | FPGA and Reconfigurable Architecture based System |
Fiber Optics and Fiber Devices | High Performance VLSI Systems |
Integrated Optics | Intelligent Transportation Systems |
Low-Power Signal Processing | Micro/Nano Systems and Networks |
Efficient Energy Generation and Distribution | Electrical Vehicles and Smart Grid |
Energy Efficiency | Energy Minimization in Cluster-Based Wireless Sensor Networks |
Energy Usage of High Performance System | Energy and Environmental Sustainability in Information Systems and Network |
Hydrogen and Energy Storage | Life Cycle Analysis of IT Equipment |
Low-power Electronics and Systems | Memory Energy Optimizations in Smartphones |
Power Efficient Hardware | Power and Energy Profiling and Metrics |
Power-Aware Algorithms and Protocols | Power-Aware Software and Hardware |
Reducing Energy Consumption in Wireless Sensor Network | Renewable Energy and Transport |
Emerging Topics in Small Cell Networks | Cloud Technology and Energy Efficiency in Mobile Communications |
Electrical Machine and Power | Electrical Drives |
Industrial Embedded Systems | Applied Electronics/ Advanced Motion Controls |
Wireless Communications | |
Wireless Communications | Web Services Security |
Mobile Networking, Mobility and Nomadicity | Quality of Service, Scalability and Performance |
Mobile, Ad Hoc and Sensor Network Management | Social Networks Security |
Data Modeling for Cloud-Based Networks | User Interfaces and Usability Issues form Mobile Applications |
Fuzzy and Neural Network Systems | Mobile Social Networks |
Peer-to-Peer Social Networks | Climate and Eco System Monitoring |
Ubiquitous Computing, Services and Applications | Self-Organizing Networks and Networked Systems |
Optical Communication Systems and Technologies | SDN and IP Networks |
Reducing Internet Latency | Traffic Modeling and Securities |
Multimedia Communication Networks | Next Generation Networking |
Performance Analysis of Multiuser System Communications | Energy Management for 5-G Networks |
Next Generation Public Safety and Infrastructures | Network Function Virtualization and Programmable Networks |
All registered papers will be published in SDIWC Digital Library, and in the proceedings of the conference.
03月03日
2016
03月05日
2016
摘要截稿日期
注册截止日期
留言